| Pheasant | Present |
| Sparrowhawk | 1 |
| Buzzard | 1 |
| Herring Gull | 1 |
| Woodpigeon | Present |
| Green Woodpecker | Present |
| Great Spotted Woodpecker | 4 |
| Ring-necked Parakeet | 1 |
| Jay | Present |
| Carrion Crow | Present |
| Goldcrest | Present |
| Blue Tit | Present |
| Great Tit | Present |
| Coal Tit | Present |
| Marsh Tit | 3 |
| Skylark | 1 |
| Long-tailed Tit | Present |
| Chiffchaff | 1 |
| Nuthatch | Present |
| Treecreeper | Present |
| Wren | Present |
| Starling | 36 |
| Ring Ouzel | 1 |
| Blackbird | Present |
| Fieldfare | 4 |
| Song Thrush | 3 |
| Redwing | 20 |
| Mistle Thrush | 1 |
| Robin | Present |
| Dunnock | Present |
| Pied/White Wagtail | 1 |
| Meadow Pipit | 3 |
| Brambling | Present |
| Chaffinch | Present |
| Bullfinch | 5 |
| Greenfinch | Present |
| [Redpoll (Common/Lesser)] | 1 |
| Goldfinch | 15 |
| Siskin | 15 |
Wednesday, 5 November 2014
Leith Hill, November 5th 2014 06:45-14:40
Tower watch and walk around Duke's Warren and surrounds. Fog on tower until late morning then some sunny spells but overcast and wet towards end of visit.
Labels:
Leith Hill,
Surrey