| Pheasant | Present |
| Red Kite | 1 |
| Sparrowhawk | 1 |
| Buzzard | 2 |
| Woodpigeon | Present |
| Tawny Owl | 2 |
| Green Woodpecker | Present |
| Great Spotted Woodpecker | Present |
| Kestrel | 1 |
| Magpie | Present |
| Jay | Present |
| Jackdaw | Present |
| Carrion Crow | Present |
| Goldcrest | Present |
| Firecrest | 2 |
| Blue Tit | Present |
| Great Tit | Present |
| Coal Tit | Present |
| Long-tailed Tit | Present |
| Chiffchaff | Present |
| Blackcap | 1 |
| Nuthatch | Present |
| Treecreeper | 1 |
| Wren | Present |
| Blackbird | Present |
| Song Thrush | Present |
| Redwing | 1 |
| Mistle Thrush | 2 |
| Robin | Present |
| Stonechat | 4 |
| Dunnock | Present |
| House Sparrow | Present |
| Pied/White Wagtail | 4 |
| Meadow Pipit | 15 |
| Chaffinch | Present |
| Greenfinch | Present |
| Linnet | Present |
| Goldfinch | Present |
| Siskin | Present |
Thursday, 2 October 2014
Leith Hill, October 2nd 2014 05:30-16:50
F1 east/northeasterly with intermittent cloud cover.
Labels:
Leith Hill,
Surrey