| Sparrowhawk | 1 |
| Black-headed Gull | Present |
| Herring Gull | Present |
| Feral Pigeon | Present |
| Stock Dove | 1 |
| Woodpigeon | Present |
| Green Woodpecker | 1 |
| Kestrel | 1 |
| Magpie | Present |
| Jay | Present |
| Jackdaw | Present |
| Carrion Crow | Present |
| Blue Tit | Present |
| Great Tit | Present |
| Skylark | 8 |
| Long-tailed Tit | Present |
| Chiffchaff | 7 |
| Blackcap | 1 |
| Wren | Present |
| Starling | Present |
| Ring Ouzel | 1 |
| Blackbird | Present |
| Song Thrush | 4 |
| Robin | Present |
| Whinchat | 1 |
| Stonechat | 15 |
| Dunnock | Present |
| Grey Wagtail | 1 |
| Pied/White Wagtail | 2 |
| Meadow Pipit | 20 |
| Chaffinch | Present |
| Greenfinch | 5 |
| Linnet | 14 |
| Goldfinch | 90 |
| Reed Bunting | 1 |
| Corn Bunting | 1 |
Wednesday, 15 October 2014
Sheepcote Valley, October 15th 2014 11:05-13:50
Overcast and occasionally spitting with F2 breeze coming roughly from the east.
Labels:
Brighton,
Sheepcote Valley,
Sussex