| Mute Swan | Present |
| Greylag Goose | Present |
| Canada Goose | Present |
| Egyptian Goose | 3 |
| Wigeon | Present |
| Gadwall | Present |
| Pochard | Present |
| Tufted Duck | Present |
| Goldeneye | Present |
| Great Northern Diver | 1 |
| Cormorant | Present |
| Grey Heron | Present |
| Little Grebe | Present |
| Great Crested Grebe | Present |
| Black-necked Grebe | 1 |
| Moorhen | Present |
| Coot | Present |
| Lapwing | 5 |
| Black-headed Gull | Present |
| Franklin's Gull | 1 |
| Mediterranean Gull | 1 |
| Lesser Black-backed Gull | Present |
| Herring Gull | Present |
| Yellow-legged Gull | 1 |
| Kingfisher | 1 |
| Magpie | Present |
| Jackdaw | Present |
| Blue Tit | Present |
| Great Tit | Present |
| Nuthatch | 1 |
| Treecreeper | 1 |
| Wren | Present |
| Blackbird | Present |
| Song Thrush | Present |
| Robin | Present |
| Dunnock | Present |
| Pied/White Wagtail | Present |
Monday, 3 November 2014
Blashford Lakes, November 3rd 2014 14:40-17:15
Labels:
Blashford Lakes,
Hampshire,
rarities