Brighton Marina
| Turnstone | 3 |
| Rock Pipit | 1 |
November 9th 2014
Leith Hill
| Pheasant | Present |
| Red Kite | 2 |
| Buzzard | 1 |
| Woodpigeon | Present |
| Tawny Owl | 2 |
| Green Woodpecker | 1 |
| Great Spotted Woodpecker | 1 |
| Kestrel | 1 |
| Magpie | 1 |
| Carrion Crow | Present |
| Raven | 2 |
| Goldcrest | Present |
| Blue Tit | Present |
| Great Tit | Present |
| Coal Tit | Present |
| Marsh Tit | 1 |
| Skylark | 1 |
| Long-tailed Tit | Present |
| Nuthatch | 1 |
| Treecreeper | 1 |
| Wren | Present |
| Starling | 25 |
| Blackbird | Present |
| Fieldfare | Present |
| Mistle Thrush | 1 |
| Robin | Present |
| Meadow Pipit | 2 |
| Brambling | Present |
| Chaffinch | Present |
| Greenfinch | Present |
| [Redpoll (Common/Lesser)] | Present |
| Goldfinch | Present |
| Siskin | Present |
| Nuthatch |
![]() |
| Later on we had another Pied Wagtail ringing session at a local supermarket car park, catching eight birds including a retrap |
November 8th 2014
Beddington Farmlands
| Mute Swan | Present |
| Canada Goose | Present |
| Wigeon | Present |
| Gadwall | Present |
| Teal | Present |
| Mallard | Present |
| Shoveler | Present |
| Tufted Duck | Present |
| Grey Heron | Present |
| Moorhen | Present |
| Coot | Present |
| Lapwing | 15 |
| Dunlin | 1 |
| Grey Phalarope | 1 |
| Black-headed Gull | Present |
| Common Gull | Present |
| Herring Gull | Present |
| Woodpigeon | Present |
| Ring-necked Parakeet | Present |
| Magpie | Present |
| Jackdaw | Present |
| Carrion Crow | Present |
| Great Tit | Present |
| Skylark | Present |
| Wren | Present |
| Starling | Present |
| Blackbird | Present |
| Song Thrush | 2 |
| Stonechat | 3 |
| Dunnock | Present |
| Grey Wagtail | 1 |
| Pied/White Wagtail | Present |
| Meadow Pipit | Present |
| Chaffinch | Present |
| Linnet | Present |
| Goldfinch | Present |
| Reed Bunting | Present |
![]() |
| First-winter Grey Phalarope: Beddington's second record, following one during the Great Storm |

