| Grey Heron | 1 |
| Sparrowhawk | 1 |
| Buzzard | 3 |
| Black-headed Gull | 22 |
| Herring Gull | Present |
| Feral Pigeon | Present |
| Stock Dove | 1 |
| Woodpigeon | Present |
| Collared Dove | 1 |
| Little Owl | 1 |
| Green Woodpecker | 4 |
| Great Spotted Woodpecker | 2 |
| Kestrel | 1 |
| Peregrine | 1 |
| Ring-necked Parakeet | 19 |
| Magpie | Present |
| Jay | Present |
| Jackdaw | Present |
| Carrion Crow | Present |
| Goldcrest | 6 |
| Blue Tit | Present |
| Great Tit | Present |
| Coal Tit | 5 |
| Skylark | 31 |
| Swallow | 1 |
| House Martin | 1 |
| Long-tailed Tit | 16 |
| Chiffchaff | 5 |
| Treecreeper | 2 |
| Wren | Present |
| Starling | Present |
| Blackbird | Present |
| Mistle Thrush | 1 |
| Robin | Present |
| Stonechat | 4 |
| Dunnock | Present |
| House Sparrow | Present |
| Pied/White Wagtail | 5 |
| Meadow Pipit | 5 |
| Chaffinch | Present |
| Greenfinch | 1 |
| Linnet | 4 |
| Goldfinch | 18 |
| Yellowhammer | 4 |
Tuesday, 7 October 2014
Canons Farm, October 7th 2014 07:40-11:40
Cool and largely clear with F3-4 southwesterly.